Branson Region Population
| Year | Branson | Missouri |
|---|---|---|
| 1920 | 598 | 3,106,665 |
| 1970 | 2,175 | 4,677,623 |
| 1980 | 2,550 | 4,916,766 |
| 1990 | 3,706 | 5,117,073 |
| 2000 | 6,050 | 5,468,338 |
| 2010 | 10,520 | 5,988,923 |
| 2011-2015 Estimates | 11,064 | 6,044,917 |
| Percent Change | ||
|---|---|---|
| 1900-90 | 123% | 64.7% |
| 1970-80 | 57% | 5.1% |
| 1980-90 | 24% | 4.1% |
| 1990-98 | 32% | 4.6% |
| 2010-2013 | 4.9% | 0.9% |
| Ethnicity 2010 | ||
|---|---|---|
| White | 89.0% | 82.8% |
| African American | 2.0% | 11.6% |
| American Indian | 0.9% | 0.5% |
| Asian | 1.5% | 1.6% |
| Native Hawaiian and other Pacific Islander | 0.1% | 0.1% |
| Two or more races | 8.8% | 3.5% |
Did you like this page? Share it with a friend.