Branson, MO Leading Employers
(Updated March, 2015)
1st Leading Employer |
|
---|---|
Company Name: | Conservation Department |
City: | Branson |
County: | Taney |
State: | Missouri |
Product or Service: | Forestry and Lake Conservation |
Function: | Parks, Lakes, Forests, and Conservation Services |
Number of Employees: | 3,000 |
Union Affiliation: | None |
2nd Leading Employer |
|
Company Name: | Kanakuk Kamps |
City: | Branson |
County: | Taney |
State: | Missouri |
Product or Service: | Recreational and Vacation Camps |
Function: | Faith Based Camp |
Number of Employees: | 2,450 |
Union Affiliation: | None |
3rd Leading Employer |
|
Company Name: | Herschend Family Entertainment |
City: | Branson |
County: | Taney |
State: | Missouri |
Product or Service: | Silver Dollar City, White Water, Ride the Ducks, Showboat Branson Belle, Dixie Stampede, Talking Rocks Cavern, & Wilderness Log Cabins |
Function: | Amusement, Entertainment, Retail |
Number of Employees: | 1,800 |
Union Affiliation: | None |
4th Leading Employer |
|
Company Name: | Cox / Skaggs Medical Centers |
City: | Branson |
County: | Stone/Taney |
State: | Missouri |
Product or Service: | Hospitals, Clinics, Surgical, &Â Health Care |
Function: | Health Care |
Number of Employees: | 1,650 |
Union Affiliation: | None |
5th Leading Employer |
|
Company Name: | Big Cedar (Division of Bass Pro) |
City: | Ridgedale |
County: | Taney |
State: | Missouri |
Product or Service: | Big Cedar Resort, Top of the Rock Golf, Devil’s Pool Rest., Worman House Rest., Branson Creek Golf |
Number of Employees: | 1,530 |
Union Affiliation: | None |
Leading Employers 1st – 20th
Rank | Company Name | Number of Employees |
---|---|---|
1st | Conservation Dept. | 3,000 |
2nd | Kanakuk Kamps | 2,450 |
3th | Herschend Entertainment | 1,800 |
4th | Cox / Skaggs Medical Centers | 1,650 |
5th | Big Cedar | 1,530 |
6th | Branson Public Schools | 615 |
7th | Tanger Factory Outlet | 550 |
8th | Wyndham Vacation Ownership | 500 |
9th | McDonald’s | 420 |
10th | Wal-Mart | 400 |
11th | Summerwinds Resorts | 400 |
12th | Taney County | 275 |
13th | Westgate Resorts | 264 |
14th | Grand Country | 250 |
15th | City Of Branson | 245 |
16th | College of the Ozarks | 240 |
17th | White River Valley Electric Cooperative | 130 |
18th | Ozark Mountain Bank | 101 |
19th | Branson Tourism Center | 88 |
20th | CenturyTel | 60 |