Branson Area Demographics
Enrollment
| Missouri | 2000 | 2001 | 2002 | 2003 | 2004 |
|---|---|---|---|---|---|
| Total | 895,624 | 892,975 | 890,200 | 893,571 | 893,270 |
| Asian | 1.1% | 1.2% | 1.2% | 1.3% | 1.4% |
| Black | 17.3% | 17.4% | 17.5% | 17.7% | 17.8% |
| Hispanic | 1.6% | 1.8% | 2% | 2.3% | 2.5% |
| Indian | 0.3% | 0.3% | 0.3% | 0.3% | 0.4% |
| White | 79.7% | 79.3% | 79% | 78.4% | 77.9% |
| Branson | 2000 | 2001 | 2002 | 2003 | 2004 |
| Total | 2,889 | 2,921 | 2,995 | 3,143 | 3,336 |
| Asian | 0.80% | 0.90% | 1.20% | 1.40% | 1.60% |
| Black | 0.40% | 0.50% | 0.60% | 0.80% | 1.30% |
| Hispanic | 3.00% | 3.60% | 3.90% | 5.20% | 5.80% |
| Indian | 0.80% | 0.80% | 1.10% | 1% | 0.90% |
| White | 95% | 94.20% | 93.20% | 91.70% | 90.40% |
Rates of Student Attendance
| 2000 | 2001 | 2002 | 2003 | 2004 | |
|---|---|---|---|---|---|
| Missouri | 93.6 | 93.7 | 93.9 | 93.7 | 93.6 |
| Branson | 94.6 | 93.4 | 94.6 | 94.3 | 94.4 |
Graduation Rate
| 2000 | 2001 | 2002 | 2003 | 2004 | |
|---|---|---|---|---|---|
| Missouri | 80.1 | 81.4 | 82.4 | 84.4 | 85.1 |
| Branson | 75.2 | 80.1 | 80 | 82.6 | 82.1 |
Staffing Ratios
| Missouri | 2000 | 2001 | 2002 | 2003 | 2004 |
|---|---|---|---|---|---|
| Students to teachers | 14 | 14 | 14 | 13 | 14 |
| Students to administrators | 219 | 212 | 206 | 205 | 207 |
| Students to classroom teachers | 19 | 19 | 18 | 18 | 19 |
| Branson | 2000 | 2001 | 2002 | 2003 | 2004 |
| Students to teachers | 15 | 15 | 14 | 15 | 15 |
| Students to administrators | 241 | 243 | 250 | 251 | 237 |
| Students to classroom teachers | 19 | 19 | 18 | 19 | 19 |
Budget % from Local, State, Federal Sources
| Missouri | 2000 | 2001 | 2002 | 2003 | 2004 |
|---|---|---|---|---|---|
| Local | 56.2 | 55.9 | 56.8 | 56.4 | 57.9 |
| State | 37.2 | 37 | 35.4 | 35.4 | 33.3 |
| Federal | 6.6 | 7 | 7.8 | 8.2 | 8.8 |
| Branson | 2000 | 2001 | 2002 | 2003 | 2004 |
| Local | 80.69 | 77.28 | 74.45 | 76.16 | 75.84 |
| State | 16.85 | 18.36 | 20.16 | 18.63 | 17.25 |
| Federal | 2.46 | 4.36 | 5.40 | 5.21 | 6.91 |
American College Test (ACT) Data
| Missouri | 2000 | 2001 | 2002 | 2003 | 2004 |
|---|---|---|---|---|---|
| Numbers of Graduates Taking the ACT | 32,693 | 34,193 | 33,216 | 34,282 | 34,346 |
| Percent of Graduates Taking the ACT | 61.9% | 63.1% | 60.9% | 60.2% | 59.6% |
| Composite ACT Score | 20.9 | 20.5 | 20.6 | 20.5 | 20.6 |
| Branson | 2000 | 2001 | 2002 | 2003 | 2004 |
| Numbers of Graduates Taking the ACT | 121 | 135 | 115 | 130 | 98 |
| Percent of Graduates Taking the ACT | 72.5% | 78% | 70.1% | 72.2% | 59.4% |
| Composite ACT Score | 22 | 22.6 | 22.7 | 22 | 23.3 |
|
|

