Branson Area Demographics
Branson Region
| Year | Branson | Missouri |
|---|---|---|
| 1900 | 20,019 | 3,106,665 |
| 1970 | 22,944 | 4,677,623 |
| 1980 | 36,054 | 4,916,766 |
| 1990 | 44,639 | 5,117,073 |
| 2000 | 59,146 | 5,468,338 |
| Percent Change | ||
| 1900-90 | 123% | 64.7% |
| 1970-80 | 57% | 5.1% |
| 1980-90 | 24% | 4.1% |
| 1990-98 | 32% | 4.6% |
| Components of Change, 1990-99 | ||
| Births | 3,967 | 697,038 |
| Deaths | 3,703 | 492,127 |
| Natural Change | 264 | 204,911 |
| Net Migration | 14,243 | 139,371 |
| Population Inside Incorporated Place | ||
| 1990 | 13,533 | 3,360,399 |
| 1996 | 19,402 | 3,438,564 |
| Percent Change | 43.0% | 2.3% |
| Population Outside Incorporated Place | ||
| 1990 | 31,106 | 1,756,502 |
| 1996 | 39,744 | 1,920,128 |
| Percent Change | 28.0% | 9.3% |
| Ethnicity 1990 | ||
| White | 44,134 | 4,486,228 |
| African American | 22 | 548,208 |
| American Indian | 290 | 19,835 |
| Asian, Pac. Islander | 120 | 41,277 |
| Other | 73 | 21,525 |
Stone County
| Year | Stone | Missouri |
|---|---|---|
| 1900 | 9,892 | 3,106,665 |
| 1970 | 9,921 | 4,677,623 |
| 1980 | 15,587 | 4,916,766 |
| 1990 | 19,078 | 5,117,073 |
| 2000 | 28,740 | 5,358,694 |
| 2001 | 28,870 | |
| 2004 | 30,970 | |
| 2005 | 31,766 | |
| 2010 | 35,760 (Est.) | |
| 2015 | 39,800 (Est.) | |
| 2020 | 43,910 (Est.) | |
| 2025 | 48,110 (Est.) | |
| 2030 | 52,480 (Est.) | |
| Percent Change | ||
| 1900-90 | 93.0% | 64.7% |
| 1970-80 | 57.1% | 5.1% |
| 1980-90 | 22.4% | 4.1% |
| 1990-98 | 40.5% | 4.6% |
| Components of Change, 1990-96 | ||
| Births | 1,683 | 472,967 |
| Deaths | 1,504 | 329,041 |
| Natural Change | 179 | 143,926 |
| Net Migration | 6,618 | 143,926 |
| Population Inside Incorporated Place | ||
| 1990 | 4,613 | 3,360,399 |
| 1996 | 6,584 | 3,438,564 |
| Percent Change | 43.0% | 2.3% |
| Population Outside Incorporated Place | ||
| 1990 | 14,465 | 1,756,502 |
| 1996 | 19,291 | 1,920,128 |
| Percent Change | 33.4% | 9.3% |
| Ethnicity 1990 | ||
| White | 18,883 | 4,486,228 |
| African American | 6 | 548,208 |
| American Indian | 138 | 19,835 |
| Asian, Pac. Islander | 37 | 41,277 |
| Other | 14 | 21,525 |
Taney County
| Year | Taney | Missouri |
|---|---|---|
| 1900 | 10,127 | 3,106,665 |
| 1970 | 13,023 | 4,677,623 |
| 1980 | 20,467 | 4,916,766 |
| 1990 | 25,561 | 5,117,073 |
| 2000 | 39,091 | 5,358,694 |
| 2001 | 40,091 | |
| 2004 | 43,072 | |
| 2005 | 45,290 | |
| 2010 | 53,090 (Est.) | |
| 2015 | 60,096 (Est.) | |
| 2020 | 68,910 (Est.) | |
| 2025 | 77,010 (Est.) | |
| 2030 | 85,390 (Est.) | |
| Percent Change | ||
| 1900-90 | 152.0% | 64.7% |
| 1970-80 | 57.0% | 5.1% |
| 1980-90 | 24.9% | 4.1% |
| 1990-98 | 35.0% | 4.6% |
| Components of Change, 1990-99 | ||
| Births | 2,284 | 697,038 |
| Deaths | 2,199 | 492,127 |
| Natural Change | 85 | 204,911 |
| Net Migration | 6,618 | 139,371 |
| Population Inside Incorporated Place | ||
| 1990 | 8,664 | 3,360,399 |
| 1998 | 12,812 | 3,438,564 |
| Percent Change | 47.9% | 2.3% |
| Population Outside Incorporated Place | ||
| 1990 | 16,897 | 1,756,502 |
| 1996 | 21,692 | 1,920,128 |
| Percent Change | 28.4% | 9.3% |
| Ethnicity 1990 | ||
| White | 25,251 | 4,486,228 |
| African American | 16 | 548,208 |
| American Indian | 152 | 19,835 |
| Asian, Pac. Islander | 83 | 41,277 |
| Other | 59 | 21,525 |
Stone & Taney County Pop. Demographics
| Stone | Taney | Missouri | ||||
|---|---|---|---|---|---|---|
| 2003 | 2000 | 2003 | 2000 | 2003 | 2000 | |
| Population | 29,941 | 28,739 | 41,403 | 39,911 | 5,704,484 | 5,605,995 |
| Non-Hispanic | 29,610 | 28,439 | 40,276 | 38,944 | 5,573,556 | 5,486,168 |
| Hispanic or Latino | 331 | 307 | 1,127 | 967 | 130,828 | 119,827 |
| White alone | 29,286 | 28,161 | 40,125 | 38,788 | 4,810,898 | 4,810,898 |
| Black alone | 87 | 25 | 232 | 173 | 659,444 | 63,559 |
| American Indian | 168 | 187 | 354 | 361 | 25,834 | 25,919 |
| Asian alone | 68 | 53 | 185 | 140 | 75,620 | 63,881 |
| Native Hawaiian | 4 | 2 | 30 | 23 | 3,803 | 3,364 |
| Two or more races | 328 | 311 | 477 | 426 | 71,165 | 65,347 |
| Ages 0 to 4 | 1,482 | 1,551 | 2,654 | 2,425 | 372,569 | 369,523 |
| Ages 5 to 9 | 1,700 | 1,712 | 2,463 | 2,410 | 376,715 | 396,208 |
| Ages 10 to 14 | 1,867 | 1,737 | 2,566 | 2,531 | 411,345 | 411,400 |
| Ages 15 to 19 | 1,736 | 1,705 | 2,820 | 2,818 | 412,683 | 413,036 |
| Ages 20 to 24 | 1,732 | 1,179 | 3,045 | 2,828 | 411,611 | 374,548 |
| Ages 25 to 29 | 1,356 | 1,353 | 2,481 | 2,403 | 357,884 | 359,838 |
| Ages 30 to 34 | 1,671 | 1,523 | 2,617 | 2,432 | 380,040 | 378,090 |
| Ages 35 to 39 | 1,670 | 1,878 | 2,598 | 2,760 | 397,269 | 440,254 |
| Ages 40 to 44 | 2,117 | 2,159 | 2,863 | 2,432 | 452,825 | 446,628 |
| Ages 45 to 49 | 2,159 | 2,000 | 2,858 | 2,760 | 429,925 | 398,822 |
| Ages 50 to 54 | 2,000 | 2,151 | 2,710 | 2,688 | 373,388 | 351,694 |
| Ages 55 to 59 | 2,237 | 2,197 | 2,522 | 2,395 | 314,949 | 280,344 |
| Ages 60 to 64 | 2,251 | 2,236 | 2,343 | 2,228 | 253,302 | 229,679 |
| Ages 65 to 69 | 2,049 | 1,956 | 2,087 | 2,007 | 205,632 | 204,970 |
| Ages 70 to 74 | 1,569 | 1,528 | 1,698 | 1,698 | 180,454 | 187,345 |
| Ages 75 to 79 | 1,179 | 949 | 1,429 | 1,301 | 156,686 | 157,421 |
| Ages 80 to 84 | 622 | 549 | 912 | 790 | 113,793 | 106,762 |
| Ages 85+ | 517 | 476 | 734 | 647 | 103,415 | 99,433 |
| Male | 14,658 | 14,092 | 20,014 | 19,330 | 2,782,464 | 2,726,825 |
| Female | 15,283 | 14,647 | 21,389 | 20,581 | 2,922,020 | 2,879,170 |
People Quick Facts 2000 Census
| Stone | Missouri | |
|---|---|---|
| Population, 2000 | 28,658 | 5,595,211 |
| Population, percent change, 1990 to 2000 | 50.2% | 9.3% |
| White Persons, percent, 2000 | 97.6% | 84.9% |
| Black or African American persons, percent, 2000 | 0.1% | 11.2% |
| American Indian & Alaska Native persons, percent, 2000 | 0.6% | 0.4% |
| Asian persons, percent, 2000 | 0.2% | 1.1% |
| Native Hawaiian & Other Pacific Islander, percent, 2000 | Z | 0.1% |
| Persons reporting some other race, percent , 2000 | 0.3% | 0.8% |
| Persons reporting two or more races, percent, 2000 | 1.2% | 1.5% |
| Persons under 18 years old, percent, 2000 | 21.4% | 25.5% |
| Persons of Hispanic or Latino origin, percent, 2000 | 1.0% | 2.1% |
| High school graduates, persons 25 years & over, 1990 | 9,635 | 2,433,211 |
| College graduates, persons 25 years & over, 1990 | 1,513 | 585,761 |
| Homeownership rate, 1990 | 81.6% | 68.8% |
| Single family homes, number 1990 | 7,959 | 1,547,006 |
| Households, 1990 | 7,936 | 1,961,364 |
| Persons per household, 1990 | 2.38 | 2.54 |
| Family households, 1990 | 6,035 | 1,378,020 |
| Median household money income | $28,623 | $34,502 |
| Persons below poverty, percent | 13.1% | 12.2% |
| Children below poverty, percent | 23.0% | 17.7% |
| Taney | Missouri | |
| Population, 2000 | 39,703 | 5,595,211 |
| Population, percent change, 1990 to 2000 | 55.3% | 9.3% |
| White persons, percent, 2000 | 96.2% | 84.9% |
| Black or African American persons, percent, 2000 | 0.3% | 11.2% |
| American Indian & Alaska Native persons, percent 2000 | 0.9% | 0.4% |
| Asian persons, percent, 2000 | 0.3% | 1.1% |
| Native Hawaiian & Other Pacific Islander, percent, 2000 | 0.1% | 0.1% |
| Persons reporting some other race, percent, 2000 | 0.7% | 0.8% |
| Persons, reporting two or more races, percent, 2000 | 1.4% | 1.5% |
| Persons under 18 years old, percent, 2000 | 22.4% | 25.5% |
| Persons of Hispanic or Latino origin, percent, 2000 | 2.4% | 2.1% |
| High school graduates, persons 25 years and over 1990 | 12,533 | 2,433,211 |
| College graduates, persons 25 years and over, 1990 | 2,526 | 585,761 |
| Homeownership rate, 1990 | 74.7% | 68.8% |
| Single family homes, number 1990 | 7,990 | 1,547,006 |
| Households, 1990 | 10,376 | 1,961,364 |
| Persons per household, 1990 | 2.35 | 2.54 |
| Family households, 1990 | 7,570 | 1,378,020 |
| Median household money income | $31,997 | $38,662 |
| Persons below poverty, percent | 13.1% | 12.2% |
| Children below poverty, percent | 22.2% | 17.7% |
|
|

